We offer over 6000 different high quality ELISA kits for all of your research needs!
We also have a select inventory of in-stock kits, available to be shipped out within 1 business day. Contact us for more details.
For more information, email us at [email protected] or call our office at 1-778-477-6628.
654 Product Results
Catalog Number | RD-AngII-b |
---|---|
Detection Range | 31.25-2000pg/mL |
Sensitivity | 8.46pg/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-AngII-b |
---|---|
Detection Range | 31.2-2000pg/mL |
Sensitivity | 8.46pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-AP-b |
---|---|
Detection Range | 1.56-100ng/mL |
Sensitivity | 0.43ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-AP-b |
---|---|
Detection Range | 1.56-100ng/mL |
Sensitivity | 0.43ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-bEP-b |
---|---|
Detection Range | 15.625-1000pg/mL |
Sensitivity | 4.89pg/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-bEP-b |
---|---|
Detection Range | 15.6-1000pg/mL |
Sensitivity | 4.89pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-CTSD-b |
---|---|
Detection Range | 3.125-200ng/mL |
Sensitivity | 0.88ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-CTSD-b |
---|---|
Detection Range | 3.12-200ng/mL |
Sensitivity | 0.88ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-GHRH-b |
---|---|
Detection Range | 15.6-1000pg/mL |
Sensitivity | 5.9pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-GHRH-b |
---|---|
Detection Range | 15.625-1000pg/mL |
Sensitivity | 5.9pg/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-LH-b |
---|---|
Detection Range | 0.468-30ng/mL |
Sensitivity | 0.133ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-LH-b |
---|---|
Detection Range | 0.468-30ng/mL |
Sensitivity | 0.133ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-NPY-b |
---|---|
Detection Range | 31.25-2000pg/mL |
Sensitivity | 8.52pg/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-NPY-b |
---|---|
Detection Range | 31.2-2000pg/mL |
Sensitivity | 8.52pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-OXA-b |
---|---|
Detection Range | 31.2-2000pg/mL |
Sensitivity | 12.2pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-OXA-b |
---|---|
Detection Range | 31.2-2000pg/mL |
Sensitivity | 12.2pg/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-PTH-b |
---|---|
Detection Range | 15.6-1000pg/mL |
Sensitivity | 4.2pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-TTR-b |
---|---|
Detection Range | 7.812-500ng/mL |
Sensitivity | 2.8ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-TTR-b |
---|---|
Detection Range | 7.81-500ng/mL |
Sensitivity | 2.8ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-VIP-b |
---|---|
Detection Range | 7.81-500pg/mL |
Sensitivity | 3.8pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]