409 Product Results
Catalog Number | RD-ALCAM-Hu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.069ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-ALCAM-Hu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.069ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-ADORA2a-Hu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.060ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-ADORA2a-Hu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.060ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-ADORA2b-Hu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.061ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-ADORA2b-Hu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.061ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-AMR-Hu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.049ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-AMR-Hu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.049ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-ANTXR2-Hu |
---|---|
Detection Range | 0.312-20ng/mL |
Sensitivity | 0.133ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-ANTXR2-Hu |
---|---|
Detection Range | 0.312-20ng/mL |
Sensitivity | 0.133ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-BAFF-Hu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.055ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-BAFF-Hu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.055ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-b3GAT1-Hu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.053ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-b3GAT1-Hu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.053ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-BST1-Hu |
---|---|
Detection Range | 78.125-5000pg/mL |
Sensitivity | 33pg/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-BST1-Hu |
---|---|
Detection Range | 78.1-5000pg/mL |
Sensitivity | 33pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-BST2-Hu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.068ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-BST2-Hu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.068ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-CLEC3B-Hu |
---|---|
Detection Range | 0.187-12ng/mL |
Sensitivity | 0.07ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-CLEC3B-Hu |
---|---|
Detection Range | 0.187-12ng/mL |
Sensitivity | 0.07ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]