84 Product Results
Catalog Number | RD-AAP-Hu |
---|---|
Detection Range | 1.56-100ng/mL |
Sensitivity | 0.51ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-AAP-Hu |
---|---|
Detection Range | 1.56-100ng/mL |
Sensitivity | 0.51ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-ACE-Hu |
---|---|
Detection Range | 0.39-25ng/mL |
Sensitivity | 0.18ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-ACE-Hu |
---|---|
Detection Range | 0.39-25ng/mL |
Sensitivity | 0.18ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-ACE2-Hu |
---|---|
Detection Range | 15.625-1000pg/mL |
Sensitivity | 7.7pg/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-ACE2-Hu |
---|---|
Detection Range | 15.6-1000pg/mL |
Sensitivity | 7.7pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-BST2-Hu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.068ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-BST2-Hu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.068ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-CRP-Hu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.057ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-CRP-Hu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.057ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-CTSB-Hu |
---|---|
Detection Range | 0.312-20ng/mL |
Sensitivity | 0.119ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-CTSB-Hu |
---|---|
Detection Range | 0.312-20ng/mL |
Sensitivity | 0.119ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-GCSF-Hu |
---|---|
Detection Range | 15.625-1000pg/mL |
Sensitivity | 5.4pg/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-GCSF-Hu |
---|---|
Detection Range | 15.6-1000pg/mL |
Sensitivity | 5.4pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-DPP4-Hu |
---|---|
Detection Range | 31.25-2000pg/mL |
Sensitivity | 14.8pg/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-DPP4-Hu |
---|---|
Detection Range | 31.2-2000pg/mL |
Sensitivity | 14.8pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-EMMPRIN-Hu |
---|---|
Detection Range | 31.25-2000pg/mL |
Sensitivity | 11.4pg/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-EMMPRIN-Hu |
---|---|
Detection Range | 31.2-2000pg/mL |
Sensitivity | 11.4pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-FTH-Hu |
---|---|
Detection Range | 31.25-2000pg/mL |
Sensitivity | 12.9pg/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-FTH-Hu |
---|---|
Detection Range | 31.2-2000pg/mL |
Sensitivity | 12.9pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]