6592 Product Results
Catalog Number | RDR-ADP-b |
---|---|
Detection Range | 78.1-5000ng/mL |
Sensitivity | 32ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-ADM-b |
---|---|
Detection Range | 15.6-1000pg/mL |
Sensitivity | 6.4pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-ALT-b |
---|---|
Detection Range | 1.56-100ng/mL |
Sensitivity | 0.46ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-AOX1-b |
---|---|
Detection Range | 0.312-20ng/mL |
Sensitivity | 0.107ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-a1AGP-b |
---|---|
Detection Range | 15.6-1000ng/mL |
Sensitivity | 5.5ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-aHSG-b |
---|---|
Detection Range | 12.5-800ng/mL |
Sensitivity | 4.9ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-a2PI-b |
---|---|
Detection Range | 15.6-1000ng/mL |
Sensitivity | 7.7ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-aFP-b |
---|---|
Detection Range | 0.312-20ng/mL |
Sensitivity | 0.108ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-aLA-b |
---|---|
Detection Range | 0.781-50ng/mL |
Sensitivity | 0.32ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-AREG-b |
---|---|
Detection Range | 31.2-2000pg/mL |
Sensitivity | 12.8pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-RNASE5-b |
---|---|
Detection Range | 15.6-1000pg/mL |
Sensitivity | 6.1pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-ANGPT1-b |
---|---|
Detection Range | 0.625-40ng/mL |
Sensitivity | 0.195ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-ACE-b |
---|---|
Detection Range | 6.25-400ng/mL |
Sensitivity | 2.15ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-AngII-b |
---|---|
Detection Range | 31.2-2000pg/mL |
Sensitivity | 8.46pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-ANXA5-b |
---|---|
Detection Range | 0.625-40ng/mL |
Sensitivity | 0.16ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-AMH-b |
---|---|
Detection Range | 0.312-20ng/mL |
Sensitivity | 0.117ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-APOH-b |
---|---|
Detection Range | 3.12-200ng/mL |
Sensitivity | 1.87ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-AP-b |
---|---|
Detection Range | 1.56-100ng/mL |
Sensitivity | 0.43ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-AST-b |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.055ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-ANP-b |
---|---|
Detection Range | 62.5-4000pg/mL |
Sensitivity | 28.7pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]