Product Name | Rabbit anti-LCN2 Polyclonal Antibody |
---|---|
Catalog Number | RD78709A |
Purification Method | Affinity purification |
Isotype | IgG |
Host | Rabbit |
Catalog Number | RD78709A |
---|
For more information on our kits, please contact us at [email protected]
Product Name | Rabbit anti-LCN2 Polyclonal Antibody |
---|---|
Catalog Number | RD78709A |
Purification Method | Affinity purification |
Isotype | IgG |
Host | Rabbit |
Iron-trafficking protein involved in multiple processes such as apoptosis, innate immunity and renal development. Binds iron through association with 2,5-dihydroxybenzoic acid (2,5-DHBA), a siderophore that shares structural similarities with bacterial enterobactin, and delivers or removes iron from the cell, depending on the context. Iron-bound form (holo-24p3) is internalized following binding to the SLC22A17 (24p3R) receptor, leading to release of iron and subsequent increase of intracellular iron concentration. In contrast, association of the iron-free form (apo-24p3) with the SLC22A17 (24p3R) receptor is followed by association with an intracellular siderophore, iron chelation and iron transfer to the extracellular medium, thereby reducing intracellular iron concentration. Involved in apoptosis due to interleukin-3 (IL3) deprivation: iron-loaded form increases intracellular iron concentration without promoting apoptosis, while iron-free form decreases intracellular iron levels, inducing expression of the proapoptotic protein BCL2L11/BIM, resulting in apoptosis. Involved in innate immunity, possibly by sequestrating iron, leading to limit bacterial growth.
Immunogen | Synthetic peptide of human LCN2 |
---|---|
Swissprot | P80188 |
Synonyms | 24p325 kDa alpha 2 microglobulin related subunit of MMP925 kDa alpha-2-microglobulin-related subunit of MMP-9Alpha 2 microglobulin related proteinHGNC:6526HNLLcn 2Lcn2Lipocalin-2Migration stimulating factor inhibitorMSFINeutrophil gelatinase associated lipocalinNeutrophil gelatinase associated lipocalin precursorNeutrophil gelatinase-associated lipocalinNGALNGALOncogene 24p3Oncogenic lipocalin 24p3p25Siderocalinsiderocalin LCN2SV40 induced 24P3 proteinUterocalin |
Reactivity | Human |
---|---|
Tested applications | WB,IHC,ELISA |
Conjugation | Unconjugated |
Dilution | WB 1:1000-1:5000, IHC 1:50-1:200 |
Dilution | 0.6mg/mL |
Storage Buffer | PBS with 0.05% sodium azide, 50% glycerol, PH7.3 |
Storage Instructions | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Cancer, Cardiovascular, Metabolism, Immunology, Signal transduction